SE Series Specification
The SE Range has Automatic Stroke-End Setting-Up to cut with dies of different heights without the need for manual adjustment.

Do you need a new Cutting Board for the range of machines? Then please visit our Cutting Boards page.
| MODEL | SIZES (mm) | CUTTING SURFACE (mm) | TRAVELLING HEAD SIZES (mm) | MAXIMUM POWER (t – kN) | NET WEIGHT (kg) |
|---|---|---|---|---|---|
| SE25L | 1000x1030x1425 | 1000×500 | 610 | 25 – 245 | 1050 |
| SE25 | 1000x1030x1425 | 1000×500 | 500 | 25 – 245 | 1030 |
| SE25C | 900x960x1425 | 900×450 | 500 | 25 – 245 | 900 |
| SE24 | 1000x1010x1425 | 1000×500 | 370 | 25 – 245 | 990 |
| SE24C | 900x960x1425 | 900×450 | 370 | 25 – 245 | 880 |
| SE22 | 1200x1030x1425 | 1200×500 | 500 | 22 – 216 | 1060 |
| SE20 | 900x960x1425 | 900×450 | 370 | 22 – 216 | 880 |
| SE20C | 900x870x1400 | 900×430 | 370 | 20 – 196 | 630 |
| SE8 | 600x690x1330 | 600×300 | 300 | 8 – 78 | 430 |
Return to Die Cutting / Swing Arm Clicking Presses
