These models with a Multi-Force stroke-end system, covered by an International Patent, automatically adjust the cutting force according to the Die Size, no matter how resistant or thick is the material to be cut.
| Model | Sizes (mm) | Cutting Surface (mm) | Travelling Head Sizes (mm) | Maximum Power (t-kN) | Net Weight (kg) |
| MF 9.6 | 1200x1160x1710 | 1200x500 | 610 | 22 - 216 | 1100 |
| MF 9.5 | 1000x1160x1710 | 1000x500 | 610 | 25 - 245 | 1080 |
| MF 9.4 | 1000x1160x1710 | 1000x500 | 500 | 25 - 245 | 1060 |
| MF 9.3 | 1000x1140x1710 | 1000x500 | 370 | 25 - 245 | 1020 |
| MF 9.1 | 900x1090x1710 | 900x450 | 370 | 22 - 216 | 910 |
| MF 20C | 900x1000x1710 | 900x430 | 370 | 20 - 196 | 660 |
Return to Die Cutting/Presses
QUICK LINKS
ADDRESS
Unit 25 Francis Court
Norris Way
Rushden, Northamptonshire
NN10 6AY
TEL: +44 (0) 1933 359359
FAX: +44 (0) 1933 359399

