S1 Series Specification
The S1 Models have Automatic Stroke-End Setting-Up, Push Button cutting power selector and 2 potentiometers to quickly select the correct cutting force according to the die size being used.
Do you need a new Cutting Board for the range of machines? Then please visit our Cutting Boards page.
MODEL | SIZES (mm) | CUTTING SURFACE (mm) | TRAVELLING HEAD SIZES (mm) | MAXIMUM POWER (t – kN) | NET WEIGHT (kg) |
---|---|---|---|---|---|
S125L | 1000x1030x1425 | 1000×500 | 610 | 25 – 245 | 1050 |
S125 | 1000x1030x1425 | 1000×500 | 500 | 25 – 245 | 1030 |
S125C | 900x960x1425 | 900×450 | 500 | 25 – 245 | 900 |
S124 | 1000x1010x1425 | 1000×500 | 370 | 25 – 245 | 990 |
S124C | 900x960x1425 | 900×450 | 370 | 25 – 245 | 880 |
S122 | 1200x1030x1425 | 1200×500 | 500 | 22 – 216 | 1060 |
S120 | 900x960x1425 | 900×450 | 370 | 22 – 216 | 880 |
S120C | 900x870x1400 | 900×430 | 370 | 20 – 196 | 630 |
S108 | 600x690x1330 | 600×300 | 300 | 8 – 78 | 430 |
Return to Die Cutting / Swing Arm Clicking Presses